**Charlotte Urban Living with Rooftop Skyline Views | 252 Parkwood Avenue, Optimist Park** Experience the best of Charlotte city living at 252 Parkwood Avenue, a stunning 3-bedroom, 3.5-bath, three-story townhome offering 1,940 square feet in Charlotte's sought-after Optimist Park neighborhood. Ideally located directly across from the popular Optimist Hall food hall and near the Parkwood LYNX Blue Line light rail station, this Charlotte townhome combines walkable urban convenience, modern finishes, and spectacular Uptown Charlotte skyline views from its private rooftop terrace. The spacious, open-concept main level features a welcoming great room, dining area, and contemporary kitchen with a gas range, oversized center island, and abundant space for entertaining. Upstairs, discover two generously sized bedrooms, including the first of two primary suites, along with conveniently located laundry. The third level features a private second primary suite with an en-suite full bath and direct access to the rooftop terrace-an exceptional outdoor retreat overlooking the Charlotte skyline. New laminate flooring in all bedrooms adds a fresh, updated feel. Additional highlights include an oversized tandem two-car attached garage, private balcony, walk-in closets, insulated windows and doors, and a tankless gas water heater. Enjoy an unbeatable location near Uptown Charlotte, NoDa, and the vibrant North Davidson Street corridor. Just minutes to Optimist Hall for restaurants, coffee shops, bars, and shopping, or explore nearby breweries, entertainment, and local dining. The nearby Parkwood LYNX Blue Line station offers convenient light rail access to Uptown Charlotte, NoDa, and South End. Easy access to I-277, I-77, and I-85 makes commuting throughout the Charlotte metro area convenient. For buyers searching for a Charlotte townhome with rooftop terrace, Uptown skyline views, two primary suites, a two-car garage, and walkable access to dining, entertainment, and light rail, 252 Parkwood Avenue delivers an exceptional urban lifestyle in the heart of Optimist Park.**
| MLS # | 4416077 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $279 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 77 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolinas Realty | Melissa Zimmerman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,940 |
| Garage | 2 |
| Story(s) | 4 |
| Acreage | 0.02 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer/Dryer |
| Security Features | Security System |
|---|---|
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 557400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Parkwood Square |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Parkwood Square) | |
Price: $565,000 low | high Med: $430,000 sqft: 1,940 low | high Med: 1,383 $ / sqft: $291 low | high Med: $311 On site: 77 low | high Med: 113 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Parkwood Square |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Parkwood Square) | |
Price: $565,000 low | high Med: $430,000 sqft: 1,940 low | high Med: 1,383 $ / sqft: $291 low | high Med: $311 On site: 77 low | high Med: 113 | |