Looking for your next investment property or your first home that you can make your own? Look no further!
| MLS # | 4389610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 165 |
| Listing Provided By | Carolina Alpine Real Estate LLC | Russell Littlejohn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Electric Oven, Electric Range, Exhaust Hood |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 141090 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28056 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28056) | |
Price: $135,000 low | high Med: $379,950 sqft: 1,080 low | high Med: 2,064 $ / sqft: $125 low | high Med: $184 On site: 165 low | high Med: 184 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28056 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28056) | |
Price: $135,000 low | high Med: $379,950 sqft: 1,080 low | high Med: 2,064 $ / sqft: $125 low | high Med: $184 On site: 165 low | high Med: 184 | |