DOWN PAYMENT ASSISTANCE AVAILABLE! Welcome to Plaza Shamrock, Move in ready home tucked between NoDa and Plaza Midwood...charming brick ranch offering a bright, open layout designed for comfortable everyday living and easy entertaining. The spacious living room flows seamlessly into the dining area and updated kitchen, where a center island provides additional prep space, seating, and storage. The home offers two bedrooms, along with a beautifully updated bathroom featuring an updated vanity and tiled tub/shower surround. A separate laundry/utility room for convenience. Outside, mature trees provide plenty of shade and character, landscaping and classic brick exterior add to the home's curb appeal. Conveniently located near shopping, dining, and everyday amenities, this MOVE IN READY home combines charm, functionality, and an open layout that's hard to find. Minutes from Plaza Midwood, NoDa and Uptown Charlotte.
| MLS # | 4413425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 93 |
| Listing Provided By | Southern Homes of the Carolinas, Inc | Britney Biles |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,005 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Breakfast Bar, Kitchen Island |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Plumbed For Ice Maker, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 355100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $375,000 low | high Med: $488,097 sqft: 1,005 low | high Med: 1,991 $ / sqft: $373 low | high Med: $245 On site: 93 low | high Med: 199 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $375,000 low | high Med: $488,097 sqft: 1,005 low | high Med: 1,991 $ / sqft: $373 low | high Med: $245 On site: 93 low | high Med: 199 | |