Beautifully maintained and spacious family home situated on 2.18+/- acres with road frontage and a peaceful stream flowing through the property. This inviting home offers a large family room with a beautiful stone gas fireplace, an eat-in kitchen, spacious formal dining and living rooms, with the living room also providing the perfect space for a home office or study. Easy-care hardwood and tile flooring throughout the home adds warmth and practicality, while abundant storage provides plenty of room for all your needs. Enjoy relaxing on the expansive covered front porch that stretches across the entire front of the home, where you can take in the peaceful sounds of the rushing stream, or step out onto the large back deck for additional outdoor living and entertaining. The property also features an oversized detached triple garage with plumbing already installed, offering excellent flexibility for a workshop, storage, vehicles, or other projects, with one bay currently used as a garage and the additional bays providing ample storage space. A single-car carport as well. Offers convenient covered storage for an RV. The beautifully landscaped grounds, flowing stream, spacious outdoor areas, and peaceful mountain setting create a wonderful place to call home. Ideally located near the Nantahala Gorge, this property puts you close to world-class fishing, whitewater rafting, hiking, and the recreational opportunities of Nantahala Lake, making it an excellent opportunity for anyone looking to enjoy the best of Western North Carolina mountain living. On the property down the hill is also a possibility of adding any type of home, with septic, electric, and spring water already installed. Which brings even more value to your future home!!!!
| MLS # | 100613050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 14 |
| Listing Provided By | ReMax Mountain Properties | Poltrock Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | None |
| Acreage | 2.18 |
| Water Front | Yes |
| Property View | Creek, Creek, Stream, Mountain |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Bookcases, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Negotiable |
| Rooms Total | 5 |
| Exterior Features | Garden, Storm Doors, Other |
|---|---|
| Roof | Composition |
| Foundation Details | Crawl Space |
| Lot Features | Level, Stream, Cleared, Creek, Landscaped |
| View | Creek, Creek/Stream, Mountain |
| Construction Materials | Concrete, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Covered, Detached, Additional Parking, Concrete, Garage, Storage |
| Utilities | Cable Available, Cable High Speed, Private |
|---|
| Tax Assessed Value | 268050 |
|---|---|
| Tax Book Number | 0000D |
| Tax Legal Description | STOVER PROP 759/186 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $409,900 low | high Med: $299,800 sqft: 2,200 low | high Med: 2,842 $ / sqft: $186 low | high Med: $105 On site: 14 low | high Med: 163 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $409,900 low | high Med: $299,800 sqft: 2,200 low | high Med: 2,842 $ / sqft: $186 low | high Med: $105 On site: 14 low | high Med: 163 | |