Large, beautiful lot, 1.01 acres in Johnston County centrally located between Raleigh, Smithfield, Dunn, Fayetteville, Clinton, Mount Olive, Newton Grove and Goldsboro, Water box set. Raynor Sands Subd. No HOA. Level, mostly cleared. Cul-de-sac lot. No rental property allowed. No mobile homes/Only owner occupant. This restriction will be part of deed conveyance. Meadow/South Johnston School district. Not far from I-40/NC 50 intersection/Exit 341.
| MLS # | 100558903 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 248 |
| Listing Provided By | Lambert Realty | Carolyn Lambert |
| Zoning | AR |
|---|---|
| Acreage | 1.01 |
| Lot Features | Cul-De-Sac |
|---|---|
| Topography | Cleared, Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Water Available, Water Tap Available, Water Tap Paid, Electricity Available |
|---|
| Tax Assessed Value | 30300 |
|---|---|
| Tax Book Number | 79 |
| Tax Legal Description | LT 14 RAYNOR SANDS SUB PH 3 79/87 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Dunn |
| Zip Code | 28334 |
| Community Name | Raynor Sands |
| Elementary School | Meadow School |
| High School | South Johnston |
| Listing VS Median (in Raynor Sands) | |
Price: $75,000 low | high Med: $0 On site: 248 low | high Med: | |
| State | NC |
|---|---|
| County | Johnston |
| City | Dunn |
| Zip Code | 28334 |
| Community Name | Raynor Sands |
| Elementary School | Meadow School |
| High School | South Johnston |
| Listing VS Median (in Raynor Sands) | |
Price: $75,000 low | high Med: $0 On site: 248 low | high Med: | |