Located outside UWHARRIE!! 2021 modular home on an expansive 3.25 acres (2 lots) Bring your ATVS or horses and discover rolling low -lying ridge, trails, and rich historical sites on over 50,000 protected acres. Located up on a private lot off of highway 109N. This peaceful secluded 3-bedroom, 2-bathroom home has room to grow and is located in an excellent location close to downtown. Lots of upgrades, granite, plank flooring, huge custom shower, archways and stonework. Partially fenced back yard for your pets. Sit on your new oversized deck or front porch and enjoy the serenity.
| MLS # | 4409845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 104 |
| Listing Provided By | Four Seasons Realty Albemarle | Suzanne Whealan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,985 |
| Story(s) | 1 |
| Acreage | 3.25 |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric |
|---|---|
| Heating | Central, Heat Pump, Propane |
| Interior Features | Attic Other |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Oven, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stone, Stone Veneer, Vinyl |
| Foundation Details | Crawl Space, Other - See Remarks |
| Lot Features | Hilly, Level, Private, Rolling Slope, Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Propane |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 189008 |
|---|
| State | NC |
|---|---|
| County | Montgomery |
| City | Troy |
| Zip Code | 27371 |
| Area | Montgomery |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27371) | |
Price: $459,900 low | high Med: $264,950 sqft: 1,985 low | high Med: 1,540 $ / sqft: $232 low | high Med: $179 On site: 104 low | high Med: 278 | |
| State | NC |
|---|---|
| County | Montgomery |
| City | Troy |
| Zip Code | 27371 |
| Area | Montgomery |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27371) | |
Price: $459,900 low | high Med: $264,950 sqft: 1,985 low | high Med: 1,540 $ / sqft: $232 low | high Med: $179 On site: 104 low | high Med: 278 | |