Price Reduced ListingWelcome to your dream home nestled on just over 6.5 acres of picturesque landscape! This full-brick updated home offers the perfect blend of modern luxury and serene countryside living. Stunning sunrises and sunsets await you! Sip your morning coffee or unwind in the evenings on the rocking chair front porch, soaking in the tranquility of your surroundings. Enjoy the convenience of having the primary bedroom located on the main floor. Primary bath w/soaking tub and decorative tiled shower. Open kitchen and breakfast area w/designated dining room. Family room w/gas logs. Plantation Shutters throughout most of the main floor. Spacious secondary bedrooms upstairs. Large bonus room w/closet could be used as a bedroom w/private staircase. Garage is currently being used as an office, kitchenette and pantry, but can easily be converted back. Previous owners converted the garage. HVAC units replaced in 2021 & 2024. 20x20 outbuilding w/200amp electrical service is being used as a full gym and all workout equipment will convey! Rear yard is fenced for your animals and has a concrete pad/ kennel area. The acreage is mainly fenced and would be great for horses or cattle.
| MLS # | 4412420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 78 |
| Listing Provided By | Central Carolina Real Estate Group LLC | Brandon Gaddy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,901 |
| Story(s) | 2 |
| Zoning | AF8 |
| Acreage | 6.61 |
| Property View | Long Range |
| Cooling | Electric |
|---|---|
| Heating | Forced Air, Heat Pump |
| Interior Features | Attic Walk In, Entrance Foyer, Garden Tub, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared, Hilly, Open Lot, Pasture, Rolling Slope, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 616700 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28103 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28103) | |
Price: $845,000 low | high Med: $499,900 sqft: 2,901 low | high Med: 2,051 $ / sqft: $291 low | high Med: $244 On site: 78 low | high Med: 15 | |
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28103 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28103) | |
Price: $845,000 low | high Med: $499,900 sqft: 2,901 low | high Med: 2,051 $ / sqft: $291 low | high Med: $244 On site: 78 low | high Med: 15 | |