In-Person: 11/15 2:00 PM - 4:00 PMREDUCED below appraised value! GREAT LOCATION IN South Asheville!!! Only 12 miles from downtown Asheville. This 3-bedroom / 2 ½ bathroom home in a sweet, established neighborhood with mature landscaping and all-year-round views from the lovely porch is a sweet find. NEW Carpet & paint to welcome you to settle right in. New roof in 2017, new gas furnace in 2018, City Water & Sewer, Natural Gas, and NO Hurricane Damage! 1021 sq ft finished rec room in basement, not covered in overall sq footage, just under 7 Ft ceilings at 6.11 inches, and in the state of NC, that is the rule. This home will NOT last at this price. Yes, it's older, but with that, you have large room footprints, character, and privacy in a sweet community and amazing location in our area.
| MLS # | 4387615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $715 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 161 |
| Listing Provided By | Coldwell Banker Advantage | Melissa Rulli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,790 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.44 |
| Water Front | Yes |
| Property View | Year Round |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Other, Entrance Foyer |
| Window Features | Insulated Window(s), Skylight(s) |
| Appliances | Dishwasher, Exhaust Fan, Exhaust Hood, Gas Oven, Gas Range, Gas Water Heater, Plumbed For Ice Maker, Refrigerator |
| Roof | Architectural Shingle, Wood |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Side |
| Utilities | Natural Gas, Underground Utilities |
|---|
| Community Features | None |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 533900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Community Name | Hidden Valley Farms |
| School District | T.C. Roberson |
| Elementary School | Glen Arden/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in Hidden Valley Farms) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,790 low | high Med: 1,790 $ / sqft: $279 low | high Med: $279 On site: 161 low | high Med: 161 | |
| Open House |
|---|
| In-Person 11/15 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Community Name | Hidden Valley Farms |
| School District | T.C. Roberson |
| Elementary School | Glen Arden/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in Hidden Valley Farms) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,790 low | high Med: 1,790 $ / sqft: $279 low | high Med: $279 On site: 161 low | high Med: 161 | |