Welcome to this beautifully designed new construction home ideally located just minutes from downtown Black Mountain and Lake Tomahawk park. Offering the perfect combination of modern style, comfortable living, and convenient location, this 3 bedroom, 2.5 bath home is ready to welcome you home. The charming modern farmhouse exterior, the thoughtful floorplan with the spacious living areas create a feeling of comfort and ease. The covered porches provide a wonderful spot to enjoy your morning coffee or unwind in the evening. Located close to downtown amenities, restaurants, shopping, and Lake Tomahawk, this home offers easy access to outdoor recreation while being still conveniently close to everything Black Mountain and Asheville have to offer. Brand new construction, and inviting modern farm house design and an unbeatable location- this is a home you won't want to miss! Seller is offering $10,000 credit to buyer at closing.
| MLS # | 4415885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 87 |
| Listing Provided By | Keller Williams Professionals | Anne Stafford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,610 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.15 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Refrigerator, Microwave, Oven, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Rolling Slope |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 835000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $579,000 low | high Med: $612,500 sqft: 1,610 low | high Med: 1,147 $ / sqft: $360 low | high Med: $580 On site: 87 low | high Med: 158.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $579,000 low | high Med: $612,500 sqft: 1,610 low | high Med: 1,147 $ / sqft: $360 low | high Med: $580 On site: 87 low | high Med: 158.5 | |