Escape the noise & find your own piece of wilderness with this 18-acre secluded property featuring a house in need of repairs-perfect for a hunting cabin renovation project or a private off-grid retreat. The home does have termite damage possibly structural issues, & will require considerable work, but the setting makes it worth the effort. With rolling terrain, mixed hardwoods, & open areas, the land is teeming with deer, turkey, squirrel, and coyote-a hunter's dream come true. There is a metal building on the property 18x21 with electrical ran to it. Also a couple more utility buildings. The property is 3 BD 1.5 BA, approximately 1200 square feet. There is a large propane tank on the property and gas is ran to the house for the water heater, range. There is currently no heat in the property, but it is already set up for a gas heater. The property has been vacant for 4 years, but a little work would go a long way to making this into a hunting paradise, or off grid homestead. There is electricity and a private well, & septic.If you want a home plus 18 acres of land, you won't find a better deal.
| MLS # | 4320378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 371 |
| Listing Provided By | RE/MAX Legendary | Sandi Dingler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 18.00 |
| Cooling | None |
|---|---|
| Heating | None |
| Appliances | Dishwasher, Gas Range, Propane Water Heater, Refrigerator, Washer/Dryer |
| Roof | Composition |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space, Pillar/Post/Pier |
| Lot Features | Hilly, Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 92500 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Union Mills |
| Zip Code | 28167 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28167) | |
Price: $135,000 low | high Med: $613,435 On site: 371 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Union Mills |
| Zip Code | 28167 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28167) | |
Price: $135,000 low | high Med: $613,435 On site: 371 low | high Med: 117 | |