From the moment you step inside, this immaculate and meticulously maintained three-bedroom, two-full-bath home envelops you in a warm, welcoming atmosphere. Offering just over 1,500 square feet of pristine living space, sun-drenched interiors highlight a spacious, open-concept main living area that flows effortlessly-making it the perfect hub for both lively entertaining and quiet evenings in. Designed with comfort and privacy in mind, the desirable split floorplan ensures the primary suite serves as a peaceful retreat, completely separate from the additional bedrooms. The property features a spacious two-car garage and sits on a generous just-under-an-acre lot, giving you plenty of elbow room. Step outside to discover your own outdoor oasis-a massive, fully fenced-in backyard that offers endless room for pets, play, or weekend barbecues. Best of all, this move-in-ready gem offers an unbeatable location with a quick, seamless commute to MCAS New River, giving you the perfect blend of everyday convenience and a beautiful place to call home. Schedule your showing soon as this gem will not last!
| MLS # | 100613534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2016 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Executive | Mark Ezio Carlton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,505 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.93 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 288756 |
|---|---|
| Tax Book Number | 67 |
| Tax Legal Description | L 109S2 ROCKFORD FOREST |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Rockford Forest |
| School District | Onslow |
| High School | Dixon |
| Listing VS Median (in Rockford Forest) | |
Price: $314,990 low | high Med: $287,250 sqft: 1,505 low | high Med: 1,384 $ / sqft: $209 low | high Med: $208 On site: 12 low | high Med: 93.5 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Rockford Forest |
| School District | Onslow |
| High School | Dixon |
| Listing VS Median (in Rockford Forest) | |
Price: $314,990 low | high Med: $287,250 sqft: 1,505 low | high Med: 1,384 $ / sqft: $209 low | high Med: $208 On site: 12 low | high Med: 93.5 | |