Welcome home to this nearly new construction in the heart of Winterville! Built in 2024, this beautifully maintained 3 bedroom, 2.5 bath home offers the perfect blend of modern convenience, comfort, and location. Enjoy an open layout designed for everyday living and entertaining, along with a fully fenced backyard perfect for relaxing, pets, or outdoor gatherings. A 2-car garage adds extra convenience and storage. Ideally located just minutes from Winterville's popular restaurants, shopping, and everyday amenities, you'll love having everything you need right around the corner. Even better, buyers have the opportunity to assume an attractive 3.99% VA loan, offering a potential financing advantage in today's market (subject to lender approval). Don't miss your chance to own a nearly new home in one of Winterville's most convenient locations!
| MLS # | 100615102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 8 |
| Listing Provided By | ENC Pirate Realty Greenville-Howard Hanna Allen Tate | Michelle Bowers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,596 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R6A |
| Acreage | 0.13 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front |
| Utilities | Cable Available, Sewer Available |
|---|
| Tax Assessed Value | 329044 |
|---|---|
| Tax Book Number | 91 |
| Tax Legal Description | RIDGEWOOD FARMS |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Ridgewood Farms |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Ridgewood Farms) | |
Price: $339,000 low | high Med: $234,990 sqft: 2,596 low | high Med: 1,429 $ / sqft: $131 low | high Med: $164 On site: 8 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Ridgewood Farms |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Ridgewood Farms) | |
Price: $339,000 low | high Med: $234,990 sqft: 2,596 low | high Med: 1,429 $ / sqft: $131 low | high Med: $164 On site: 8 low | high Med: 117 | |