New ListingNew construction home. Original building permit is from 2023, but the home was never sold by original builder. Perfect opportunity for an owner-occupant or investor! This duplex at 3266-3270 Loop Road offers two spacious units, each featuring 3 bedrooms, 2.5 baths, and a one-car garage. Live in one unit while renting the other, or add both to your investment portfolio. Each unit features an open floorplan with luxury vinyl plank flooring on the main level and carpet upstairs. Kitchen features stainless steel appliances including a refrigerator and granite countertops. The large lot provides plenty of parking and outdoor space for residents and guests. Conveniently located in Lincolnton with easy access to shopping, dining, and area amenities. Seller is providing a Three 10 Home Warranty Through America's Preferred Structural Warranty which provides a 10 Year Structural Warranty and a New Construction Home Warranty for Years 2-4. Warranty Flyer is Available in Attachments. Don't miss this opportunity to own a versatile income-producing property with excellent potential!
| MLS # | 4438599 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 5 |
| Listing Provided By | EXP Realty LLC Mooresville | Nancy Buckstad |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,089 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 1.30 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 452076 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | North Lincoln |
| Elementary School | Pumpkin Center |
| High School | North Lincoln |
| Listing VS Median (in 28092) | |
Price: $519,900 low | high Med: $339,900 sqft: 3,089 low | high Med: 1,781 $ / sqft: $168 low | high Med: $191 On site: 5 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | North Lincoln |
| Elementary School | Pumpkin Center |
| High School | North Lincoln |
| Listing VS Median (in 28092) | |
Price: $519,900 low | high Med: $339,900 sqft: 3,089 low | high Med: 1,781 $ / sqft: $168 low | high Med: $191 On site: 5 low | high Med: 11 | |