Great opportunity to buy this diamond in the rough situated on a 0.56 acre with lots of character. 5 Bedrooms, 2 Baths, mudroom, flex room. Home is being sold as-is and provides the chance to build instant sweat equity.Whether you are an investor or a handy buyer looking to design a home to your exact tastes, this property has great bones and is priced accordingly for the work required. The home is in need of a new HVAC system, exterior siding, updated electrical and plumbing fixtures, new kitchen cabinetry, painting throughout, and bathrooms renovation. Sold strictly As-Is. The seller will make no repairs or warranties. Buyer to verify all measurements and conditions.
| MLS # | 100610984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 30 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,055 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | none |
| Acreage | 0.56 |
| Property View | None |
| Interior Features | Mud Room, Pantry, Basement |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Block |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Aluminum Siding, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Concrete, Paved, Garage |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 186800 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | TRUEBLOOD & HSE BY WILL OF RALPH E COMPTON JR FOR2006;FROM EST OF PAULINE COMPTON FOR LIFE EST OF WM COMPTON FOR2012 RE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27944) | |
Price: $165,000 low | high Med: $399,000 sqft: 2,055 low | high Med: 1,570 $ / sqft: $80 low | high Med: $254 On site: 30 low | high Med: 411 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27944) | |
Price: $165,000 low | high Med: $399,000 sqft: 2,055 low | high Med: 1,570 $ / sqft: $80 low | high Med: $254 On site: 30 low | high Med: 411 | |