Welcome home to charm, space, and a rare .60-acre lot right inside Lexington city limits. This home gives you over 2,000 heated square feet with the kind of character you don't find every day! Hardwood floors, Dutch doors, built-ins, vaulted ceilings, exposed beams, and a cozy fireplace with a large hearth. The layout offers plenty of flexibility with multiple living areas, including a formal living room, sunroom, spacious den, dedicated office area, dining room, and a kitchen with granite countertops, tile backsplash, and breakfast space. Whether you need room to work from home, entertain, spread out, or simply enjoy everyday living, this home gives you options. The bedroom setup is flexible as well, with bedrooms on the main level and additional space upstairs that could work for guests, hobbies, or whatever fits your needs. Outside, the front and backyard give you room to breathe, play, garden, or relax, with a large rear deck overlooking the beautifully landscaped yard. A property with this much charm, space, and acreage inside city limits is hard to find. Attached two-car garage equipped with a mini-split unit for year around comfort, plus a sink! Come see it for yourself and schedule your showing today.
| MLS # | 4396950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 139 |
| Listing Provided By | Call It Closed International Inc | Justin Porter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,073 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | TN |
| Acreage | 0.60 |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Electric, Window Unit(s) |
|---|---|
| Heating | Natural Gas, Wall Furnace |
| Appliances | Electric Cooktop, Electric Oven |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 167030 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27292) | |
Price: $249,900 low | high Med: $269,888 sqft: 2,073 low | high Med: 1,774 $ / sqft: $121 low | high Med: $152 On site: 139 low | high Med: 145 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27292) | |
Price: $249,900 low | high Med: $269,888 sqft: 2,073 low | high Med: 1,774 $ / sqft: $121 low | high Med: $152 On site: 139 low | high Med: 145 | |