Great Deal on this Salisbury home. Home to be sold as is where is. Fenced in back yard. Per previous owner roof is 5-6 years old. Home has been recently painted, and floors have been re-varnished
| MLS # | 4410884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1954 |
| Days On Site | 99 |
| Listing Provided By | Tucker Real Estate Group Inc | Brandon Farabee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 994 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | None |
|---|---|
| Heating | Baseboard |
| Appliances | Electric Oven |
| Roof | Composition |
|---|---|
| Construction Materials | Asbestos, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 69675 |
|---|
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28144 |
| Area | Rowan |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28144) | |
Price: $119,900 low | high Med: $269,900 sqft: 994 low | high Med: 1,531 $ / sqft: $121 low | high Med: $176 On site: 99 low | high Med: 26 | |
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28144 |
| Area | Rowan |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28144) | |
Price: $119,900 low | high Med: $269,900 sqft: 994 low | high Med: 1,531 $ / sqft: $121 low | high Med: $176 On site: 99 low | high Med: 26 | |