REDUCED. Motivated Sellers. Bring an Offer. This 10 acre EQUESTRIAN ESTATE has so Much to Offer. Current Owners have had up to 6 Horses here on the property. There is room to expand the Stable/Tack Room/Storage area. Numerous Buildings such as: 19x 20 Carport with attached 53x20 Storage Building, 24x30 Unfinished Tack Store with a loft, 2 AC Window Units and Wood Front Deck and Frost Free Outside Water, 64x32 Blue Metal Work Shop with 2 Sliding Doors on the Front and a Sliding Door on the Side, Partial Concrete Flooring and the other side Dirt, with 30 amp RV Hookup, 64x17 Covered Area off the Metal Building and Walk In Man Door, 41x18 Metal Camper Shelter with 30 amp RV Hookup, 41x24 Metal Camper Shelter with 50 amp RV Hookup, 44x25 Stable with Tack Room, Storage, Frost Free Water Outside, with a Pasture and Electric Fencing, Dog Pen Area. All 3 Pastures have Electric Fencing in Use. The 3 Bedroom 2.5 Bath Home has a Covered Front Porch to Welcome Family & Friends. Open Staircase to Second Floor. Master Suite is on the First Floor. Ceiling and Walls in the Master are Pine Wood, Walk In Closet, Master Bath has Dual Sinks, Oversized Walk in Shower, Ceiling Fans w/Lights. Vaulted Ceiling in Living Room, Stone Fireplace with Gas Logs. Formal Dining Room, Kitchen with Pass Thru Window, Breakfast Area. Media/Family Room has Dual Fans and Light and Entrance to Rear Wood Deck and Side Deck. Enjoy a Relaxing Soak in Your Hot Tub and a Pond in Your Back Yard. Call Today to Setup Your Viewing!
| MLS # | 100460717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 820 |
| Listing Provided By | John Vesco Inc. | RuthAnn S. Sluss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | none |
| Acreage | 10.00 |
| Property View | Pond |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Hot Tub, Walk-in Shower, Gas Log, Walk-In Closet(s), Workshop |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Pond on Lot |
| View | Pond |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Circular Driveway, Unpaved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 431530 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | BOYD & GIBBS LAND |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in 28560) | |
Price: $699,000 low | high Med: $325,000 sqft: 2,200 low | high Med: 1,715 $ / sqft: $318 low | high Med: $190 On site: 820 low | high Med: 149 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in 28560) | |
Price: $699,000 low | high Med: $325,000 sqft: 2,200 low | high Med: 1,715 $ / sqft: $318 low | high Med: $190 On site: 820 low | high Med: 149 | |