Price Reduced ListingONE OF THE FEW WELL MAINTAINED AND AFFORDABLE COMMUNITIES REMAINING IN THE CHARLOTTE METRO AREA. COME SEE THIS 4BED 2BATH WELL KEPT UPDATED HOME. IMPROVEMENTS AND UPGRADES TO THE KITCHEN WITH ITS QUARTZ COUNTER TOPS AND APPLIANCES. ENJOY COOKING IN THIS OPEN KITCHEN WITH WORKING ISLAND WHILE ENTERTAINING YOUR FAMILY AND GUEST. IT OFFERS VINYL WIDE PLANK FLOORING, RECESSED LIGHTING AND UPDATED BATHROOMS WITH LOVELY FIXTURES THROUGHOUT. A FULLY FENCED YARD FOR YOUR ENJOYMENT AND FOR YOUR FURY FAMILY MEMBERS TO EXERCISE AND HAVE FUN OUTSIDE. COMES WITH AN ELECTRIC VEHICLE CHARGING STATION FOR THE ENVIRONMENT CONSCIOUS. YOUR NEW HOME IS CONVENIENT TO UPTOWN AND SHOPPING. IT IS CLOSE TO THE UNIVERSITIES FOR OFF SITE LIVING. CALL ME OR YOUR BROKER TODAY TO SCHEDULE A SHOWING!
| MLS # | 4419806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 72 |
| Listing Provided By | Blue Real Estate Group LLC | Jackie Currence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,703 |
| Basement | Y |
| Zoning | N1-A |
| Acreage | 0.26 |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Forced Air |
| Interior Features | Kitchen Island |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Aluminum, Stone |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Electric Vehicle Charging Station(s) |
| Utilities | Cable Available, Wired Internet Available |
|---|
| Community Features | None |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 241200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Carrie Hills |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Carrie Hills) | |
Price: $336,400 low | high Med: $377,950 sqft: 1,703 low | high Med: 1,927 $ / sqft: $198 low | high Med: $196 On site: 72 low | high Med: 38 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Carrie Hills |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Carrie Hills) | |
Price: $336,400 low | high Med: $377,950 sqft: 1,703 low | high Med: 1,927 $ / sqft: $198 low | high Med: $196 On site: 72 low | high Med: 38 | |