Room to roam, privacy to enjoy, and updates already done! Set on 2.85 wooded acres in Morganton, this move-in-ready 3-bedroom, 2-bath ranch pairs comfortable one-level living with a peaceful outdoor setting. Animal lovers will appreciate the spacious, fully fenced backyard, offering plenty of room for dogs to play and explore. Inside, scratch-resistant luxury vinyl plank flooring flows through the open living, dining, and kitchen areas. The split-bedroom layout gives the primary suite added privacy, with a walk-in closet and private bath. Two additional bedrooms provide comfortable space and ample storage. Extensive permitted renovations completed within the past two years include updated plumbing and electrical systems, a new water line from the meter to the home, and replacement of the roof, HVAC, water heater, and insulation. Further improvements include a new crawl-space vapor barrier, sump pump, and added drainage. Enjoy the outdoors from the spacious deck-and-patio combination, complemented by new concrete, fresh hardscaping, and a wooded backdrop with a creek. The workshop shed features a new roof, insulation, and doors-ready for hobbies, projects, or extra storage. Just minutes from downtown Morganton and zoned for Salem Elementary, Liberty Middle, and Patton High. Fireplace is decorative and currently nonfunctional.
| MLS # | 4408038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 109 |
| Listing Provided By | RE/MAX Legendary | April Tyner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.85 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Oven, Electric Range, Exhaust Fan, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 231606 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Patton |
| Elementary School | Salem |
| High School | Patton |
| Listing VS Median (in 28655) | |
Price: $329,000 low | high Med: $302,500 sqft: 1,456 low | high Med: 2,010 $ / sqft: $226 low | high Med: $152 On site: 109 low | high Med: 64 | |
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Patton |
| Elementary School | Salem |
| High School | Patton |
| Listing VS Median (in 28655) | |
Price: $329,000 low | high Med: $302,500 sqft: 1,456 low | high Med: 2,010 $ / sqft: $226 low | high Med: $152 On site: 109 low | high Med: 64 | |