Grandfathered short-term rental rights in downtown Southport -- the one thing investors can't buy anymore, and this five-unit has it. Four bright 2BR/2BA units built in 2019 plus a private cottage, set on a quarter-acre pond-front lot three blocks from the shops, restaurants, and waterfront of one of North Carolina's most beloved coastal towns. The opportunity pencils two ways: projected at $150,000 gross on all annual leases, or blend in short-term rentals on two units and the pro forma reaches $181,250 gross -- roughly a 7.2% projected cap at asking. Newer construction keeps maintenance light, tenants pay their own utilities, and Oak Island's beaches are minutes away. A walkable, water-view income property with a licensing moat around it -- the kind of Southport offering that comes along once a cycle. Pro forma projections available; buyers to verify all figures and rental permissions. .
| MLS # | 100590676 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 119 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Zack Bryant Team |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 9 |
| SQ Feet | 5,268 |
| Garage | 4 |
| Story(s) | 1 |
| Units | 4 |
| Zoning | SP-MF |
| Acreage | 0.25 |
| Property View | Pond |
| Interior Features | Kitchen Island |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Negotiable |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Waterfront Features | None |
| View | Pond |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Shared Driveway, Gravel |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 287570 |
|---|---|
| Tax Book Number | 4210 |
| Tax Legal Description | L-E .25 AC DB PL 4210-479, L-D .28 AC DB PL 4210-479 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $1,649,000 low | high Med: $504,250 sqft: 5,268 low | high Med: 2,445 $ / sqft: $313 low | high Med: $214 On site: 119 low | high Med: 591.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $1,649,000 low | high Med: $504,250 sqft: 5,268 low | high Med: 2,445 $ / sqft: $313 low | high Med: $214 On site: 119 low | high Med: 591.5 | |