Price Reduced ListingBrand-new Cypress end-unit townhome in Autumn Brook with November 2026 move-in. Offering 3 bedrooms, 2.5 baths, an attached 1-car garage, and the highly desirable convenience of a primary suite on the main level. The open-concept kitchen features 42-inch cabinets with hardware, ceramic tile backsplash, stainless-steel appliances, and overlooks the main living and dining areas. LVP flooring and a black rail and picket staircase add to the home's modern finish. The main-level primary suite features a walk-in shower, double-bowl vanity, and spacious walk-in closet. Upstairs, two additional bedrooms, a full bath, and a large family room provide flexible additional living space for a home office, media room, playroom, or guest retreat. Refrigerator, washer, dryer, and window blinds are included. $20,000 seller credit available. Conveniently located in Stanley with access to Hwy 27, I-85, Belmont, Mount Holly, Denver, Gastonia, Charlotte, and Charlotte Douglas International Airport. Move in this November and enjoy the holidays in your brand-new home.
| MLS # | 4389778 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $211 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 158 |
| Listing Provided By | Keller Williams South Park | Diana Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,884 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Fiberglass |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Hardboard Siding, Shingle/Shake |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| Utilities | Underground Power Lines, Wired Internet Available |
|---|
| Community Features | Dog Park, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 29500 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| Community Name | Autumn Brook |
| School District | East Gaston |
| Elementary School | Kiser |
| High School | East Gaston |
| Listing VS Median (in Autumn Brook) | |
Price: $299,990 low | high Med: $278,990 sqft: 1,884 low | high Med: 1,594 $ / sqft: $159 low | high Med: $175 On site: 158 low | high Med: 158 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| Community Name | Autumn Brook |
| School District | East Gaston |
| Elementary School | Kiser |
| High School | East Gaston |
| Listing VS Median (in Autumn Brook) | |
Price: $299,990 low | high Med: $278,990 sqft: 1,884 low | high Med: 1,594 $ / sqft: $159 low | high Med: $175 On site: 158 low | high Med: 158 | |