If you have been looking for space with a two car garage, this is the one. Beautifully maintained two story home offers a quiet setting paired with a convenient location. The main level features a bright, welcoming family room with new LVP that flows effortlessly into the dining area and kitchen with all appliances included. Upstairs, you will discover the ultimate space to relax and unwind at the end of the day, featuring a massive primary suite, lounge area, soaker tub, separate shower, and walk-in closet. Kick back in the spacious loft area for a game or movie night. The laundry room with washer and dryer is also upstairs and is large enough to be closed off so laundry day has never been easier. HVAC system was replaced just last year to give you extra peace of mind. Convenient to downtown Rock Hill, shopping dining, and more, the price for this location can't be beat. Situated on a flat lot with fully fenced yard, this is the home you have been looking for.
| MLS # | 4398590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 135 |
| Listing Provided By | Howard Hanna Allen Tate Rock Hill | Morgan Overcash |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,973 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Parking Space(s) |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 388900 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Soft Winds Village |
| School District | South Pointe (SC) |
| Elementary School | Oakdale |
| High School | South Pointe (SC) |
| Listing VS Median (in Soft Winds Village) | |
Price: $314,500 low | high Med: $314,500 sqft: 1,973 low | high Med: 1,973 $ / sqft: $159 low | high Med: $159 On site: 135 low | high Med: 135 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Soft Winds Village |
| School District | South Pointe (SC) |
| Elementary School | Oakdale |
| High School | South Pointe (SC) |
| Listing VS Median (in Soft Winds Village) | |
Price: $314,500 low | high Med: $314,500 sqft: 1,973 low | high Med: 1,973 $ / sqft: $159 low | high Med: $159 On site: 135 low | high Med: 135 | |