New construction in Autumn Brook with December 2026 completion. This 1,610 sq. ft. Hawthorn townhome offers 3 bedrooms, 2.5 baths, an attached 1-car garage, and an open-concept layout designed for comfortable everyday living. The main level features LVP flooring and a spacious kitchen with 42-inch cabinets, tile backsplash, stainless-steel appliances, and generous counter and cabinet space. Upstairs, the primary suite features a walk-in shower and double vanity, with two additional bedrooms, a full bath, and conveniently located laundry. Refrigerator, washer, dryer, and window blinds are included, making your move that much easier. $20,000 seller concession available. Enjoy the quieter setting of Stanley while remaining approximately 28 minutes from Charlotte Douglas International Airport, with convenient access to I-85, Belmont, Mount Holly, Gastonia, and Charlotte.
| MLS # | 4412063 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $211 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 93 |
| Listing Provided By | Keller Williams South Park | Diana Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,610 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Drop Zone, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Exhaust Hood, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Fiberglass |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Hardboard Siding, Shingle/Shake |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Driveway, Attached Garage, Garage Faces Front |
| Community Features | Dog Park, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 29500 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| Community Name | Autumn Brook |
| School District | East Gaston |
| Elementary School | Kiser |
| High School | East Gaston |
| Listing VS Median (in Autumn Brook) | |
Price: $286,990 low | high Med: $278,990 sqft: 1,610 low | high Med: 1,594 $ / sqft: $178 low | high Med: $175 On site: 93 low | high Med: 160 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| Community Name | Autumn Brook |
| School District | East Gaston |
| Elementary School | Kiser |
| High School | East Gaston |
| Listing VS Median (in Autumn Brook) | |
Price: $286,990 low | high Med: $278,990 sqft: 1,610 low | high Med: 1,594 $ / sqft: $178 low | high Med: $175 On site: 93 low | high Med: 160 | |