Move-in ready and under $300K! Built in 2022, this 3-bedroom, 2.5-bath Oakboro home offers modern finishes, open open living space and NO HOA! Boasting an open, functional layout designed for easy living and entertaining, this home offers a blend of style and practicality throughout its 1,303 square feet. Usable flat lot at just under a quarter of an acre! Main Level: Open & Inviting-Foyer & Family Room: Step inside from the front porch into a bright family room filled with natural light, featuring low-maintenance LVP flooring and seamless connectivity to the dining area.-Dining & Kitchen: The open-concept kitchen and breakfast nook feature modern appliances, bright white cabinetry paired with granite countertops, and plenty of prep space-ideal for casual daily meals or hosting gatherings.-Convenience: A main-floor powder bath and organized entry complete the lower level. Second Level: Private Living Spaces-Primary Suite: The spacious primary bedroom offers a private retreat complete with an ensuite primary bathroom and walk-in closet.-Additional Bedrooms: Two secondary bedrooms offer flexibility for guest quarters, a home office, or hobby spaces, served by a full hallway bath. Outdoor Living & Yard-Patio & Back Yard: Step out back to a patio area overlooking a spacious, flat backyard with endless potential for outdoor activities, gardening, or relaxing.-Storage: Includes a dedicated outdoor metal storage building for lawn equipment and extra storage.
| MLS # | 4410271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 97 |
| Listing Provided By | Keller Williams South Park | Elizabeth Shulenberger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,303 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 189243 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Oakboro |
| Zip Code | 28129 |
| Area | Stanly |
| School District | South Stanly |
| Elementary School | Aquadale |
| High School | South Stanly |
| Listing VS Median (in 28129) | |
Price: $280,000 low | high Med: $377,450 sqft: 1,303 low | high Med: 2,871 $ / sqft: $215 low | high Med: $132 On site: 97 low | high Med: 35.5 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Oakboro |
| Zip Code | 28129 |
| Area | Stanly |
| School District | South Stanly |
| Elementary School | Aquadale |
| High School | South Stanly |
| Listing VS Median (in 28129) | |
Price: $280,000 low | high Med: $377,450 sqft: 1,303 low | high Med: 2,871 $ / sqft: $215 low | high Med: $132 On site: 97 low | high Med: 35.5 | |