Price Reduced ListingWelcome to this spacious, turn-key 4-bedroom, 2.5-bathroom two-story home situated on a prime corner lot in Charlotte! Boasting 2,633 square feet of light-filled living space, this home shines with exceptional curb appeal featuring a Fresh Exterior Powerwash & Professional Landscaping Makeover, freshly painted shutters, and a charming front porch. Step inside to discover Fresh Sherwin-Williams Agreeable Grey Interior Paint, crisp Extra White trim and ceilings, updated satin nickel door hardware, and Upgraded LED Lighting Fixtures throughout. Designed for modern living, the main floor offers multiple versatile spaces, including an extra living room, a formal dining area, and an expansive family room centered around a Newly Serviced Fireplace. The open kitchen features deep-cleaned cabinetry, an attached breakfast nook, and a Brand-New Whirlpool Stainless Steel Range (2026). Upstairs, you will find four generous bedrooms with walk-in closets, a versatile loft/bonus room, and Updated Bathrooms showcasing new Hampton Bay vanity lighting, chrome bath fixtures, and a Moen multi-spray showerhead in the primary suite. Enjoy total comfort and peace of mind with a Serviced HVAC System, first-floor laundry with pantry space, and an attached 2-car garage with weatherization updates. Don't miss out on this move-in-ready gem-schedule your tour today! One or more photos in this listing have been virtually staged.
| MLS # | 4383450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $477 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 166 |
| Listing Provided By | Entera Realty LLC | Robert Salmons |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,632 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property View | City |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Garden Tub |
| Appliances | Dishwasher, Disposal, Gas Water Heater |
| Exterior Features | Rainwater Catchment |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Full, Vinyl |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Connected, Natural Gas, Underground Power Lines |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 424400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Stowe Creek |
| School District | Olympic |
| Elementary School | Berewick |
| High School | Olympic |
| Listing VS Median (in Stowe Creek) | |
Price: $384,900 low | high Med: $384,900 sqft: 2,632 low | high Med: 2,632 $ / sqft: $146 low | high Med: $146 On site: 166 low | high Med: 166 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Stowe Creek |
| School District | Olympic |
| Elementary School | Berewick |
| High School | Olympic |
| Listing VS Median (in Stowe Creek) | |
Price: $384,900 low | high Med: $384,900 sqft: 2,632 low | high Med: 2,632 $ / sqft: $146 low | high Med: $146 On site: 166 low | high Med: 166 | |