Price Reduced ListingThis well-maintained 1927 Craftsman Beauty features tall ceilings, gleaming hardwoods, charming built-ins, original tubs, French doors, and a deep welcoming porch.The back courtyard is t's own private oasis. Relax with a good book or gather around the fire-pit. Located on a quiet, tree lined street, this home offers the quintessential Asheville lifestyle. What a rare opportunity to acquire a gem in the city's popular Five Points neighborhood! Mature trees & perennial gardens surround this versatile home. Enjoy easy, off-street parking and main level entry in the back of home. Located just a short walk to Downtown Asheville, UNCA, bike trails, restaurants & breweries. The owners previously operated fully permitted short-term rentals with substantial income for over a decade. These days, the property is still a money maker, but the three rentals are a month or more at a time. Keep the home as a money maker, or you could choose to convert the home back to a grand five bedroom, four bath single-family home by simply unlocking two doors!
| MLS # | 4419904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 76 |
| Listing Provided By | Ivester Jackson Blackstream | Kim Gentry Justus |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,856 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS8 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Attic Other |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Dryer, Exhaust Hood, Washer/Dryer |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Level, Sloped |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Natural Gas |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 364200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Five Points |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Five Points) | |
Price: $870,000 low | high Med: $834,950 sqft: 2,856 low | high Med: 2,394 $ / sqft: $305 low | high Med: $359 On site: 76 low | high Med: 69 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Five Points |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Five Points) | |
Price: $870,000 low | high Med: $834,950 sqft: 2,856 low | high Med: 2,394 $ / sqft: $305 low | high Med: $359 On site: 76 low | high Med: 69 | |