If you prefer peaceful living in with room to grow, don't look any further. This sweet home has only had one owner and has been impeccably maintained with 4 bedrooms, 3 full baths and one half bath with a downstairs primary. The updated kitchen has built-in microwave, built-in oven, kitchen island and farmhouse sink overlooking a tranquil backyard. A huge sunroom adorns the back of the house where you can enjoy views of your garden boasting mature blueberry and raspberry bushes or enjoy a bonfire on the large concrete patio out back. Never worry about a power outage because this home comes with a whole house generator! In addition to the attached 2-car garage, a detached garage will provide you with plenty of room for yard tools, another vehicle or a private space to enjoy any hobbies. Need even more space? There is a walk-in attic from a secondary bedroom and a pull down attic floored the entire length of the house. If you are looking for a place to call home, this home truly envelopes a variety of exceptional living experiences.
| MLS # | 100593722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 105 |
| Listing Provided By | Brent Bass & Associates | Shannon Bass |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,600 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Whole-Home Generator, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Attic Fan, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Roof | Metal, Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Open Lot, Level, Landscaped, Rectangular Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Garage Faces Rear, Garage Faces Front, Attached, Detached, Concrete, Garage Door Opener, Garage |
| Utilities | Private |
|---|
| Tax Assessed Value | 282600 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 1 00 AC, BASS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Spring Hope |
| High School | Southern Nash |
| Listing VS Median (in 27856) | |
Price: $405,000 low | high Med: $286,950 sqft: 2,600 low | high Med: 1,788 $ / sqft: $156 low | high Med: $164 On site: 105 low | high Med: 159.5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Spring Hope |
| High School | Southern Nash |
| Listing VS Median (in 27856) | |
Price: $405,000 low | high Med: $286,950 sqft: 2,600 low | high Med: 1,788 $ / sqft: $156 low | high Med: $164 On site: 105 low | high Med: 159.5 | |