A waterfront residential opportunity, within walking distance of Oriental! Here's your chance to own a large, 3-bedroom home which is beautifully and privately situated on over 138' of bulkheaded, creek/canal off Green's Creek. The home has been thoughtfully designed to accommodate the needs of a couple or family with equivalent ease... From the foyer, the open design of the vaulted living and dining room (wood floors) ushers you into a lovely space which features a corner fireplace, a bank of windows overlooking the large rear deck and easy access to the chef's kitchen! The kitchen has lots of light, granite counters and abundant cabinetry. In fact, the entire home has lots of built-in wood cabinetry, display shelving, counters, bookshelves and more! It is a feature unique to this residence and an attractive design element. The bedrooms are nicely separated by the public areas. A master wing overlooks the private back/side yards, has lots of closet space, an ensuite bath and private access to the large (10' x 24') deck! The guest wing features a big corner bedroom and a third bedroom that was converted to an office/den and could serve in many capacities for your unique needs. There's so much to like about the home, which awaits your updates and upfits. The outside living areas add a great deal of associated living... There's a large welcoming covered front porch, as well as a huge, 17'10'' x 19'5'' screened porch adjoining the living room & deck w/lovely glimpses of the tranquil creek! The waterside yard area will entice you with a boat lift, bulkhead, protected waterfront, and views out the creek! An amazing feature awaits the craftsman, boater or hobbyist - a very large storage/garage workshop built practically on the water!! It's 23'+ x 29' interior allows a multitude of uses. It has a large garage door, a wood stove & an extensive workbench w/shelving! A covered storage area does double duty as a waterfront sitting area! So much to see and such a great price!
| MLS # | 100600100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $162 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1984 |
| Days On Site | 73 |
| Listing Provided By | TIDEWATER REAL ESTATE, INC | CHRIS MACHLE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,160 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.55 |
| Water Front | Boat Lift, Bulkhead, Canal Front, D |
| Property View | Canal, Creek, Marsh, Water, Creek, St |
| Interior Features | Vaulted Ceiling(s), Entrance Foyer, Mud Room, Solid Surface, Whole-Home Generator, Bookcases, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Utility Sink |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | See Remarks, Wetlands, Boat Slip, Boat Dock, Boat Lift, Bulkhead, Deeded Water Access, Deeded Waterfront, Navigable Water, Sailboat Accessible, Creek, Landscaped, Recreation Nearby |
| Waterfront Features | Boat Lift, Bulkhead, Canal Front, Deeded Water Access, Deeded Waterfront, Sailboat Accessible |
| View | Canal, Creek, Marsh, Water, Creek/Stream |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Garage Faces Front, Concrete, Off Street, Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 221632 |
|---|---|
| Tax Book Number | A |
| Tax Legal Description | Lot 18, Mainsail Point and as described in subject Deed |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Mainsail Point |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Mainsail Point) | |
Price: $475,000 low | high Med: $475,000 sqft: 2,160 low | high Med: 2,160 $ / sqft: $220 low | high Med: $220 On site: 73 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Mainsail Point |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Mainsail Point) | |
Price: $475,000 low | high Med: $475,000 sqft: 2,160 low | high Med: 2,160 $ / sqft: $220 low | high Med: $220 On site: 73 low | high Med: 73 | |