Street number changed to 6006. Potential for a "buffer" property if you already own in the area, or potential for a future build on a wooded private 7.84ac lot just minutes south of downtown Waxhaw. See the map in the documents section to get an idea of where you could build your next home, get-away cabin or an Air BnB to help friends and family take a breath in nature.
| MLS # | 4380800 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 170 |
| Listing Provided By | Keller Williams Ballantyne Area | Dave DeSilva |
| Zoning | AF8 |
|---|---|
| Acreage | 7.84 |
| Lot Features | Private, Rolling Slope, Sloped, Wooded |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 193300 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28173) | |
Price: $295,000 low | high Med: $694,900 On site: 170 low | high Med: 182 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28173) | |
Price: $295,000 low | high Med: $694,900 On site: 170 low | high Med: 182 | |