This is a good purchase. Need some updates and improvements but the house is sound. Should make a great first home or a rental investment. Water heater replaced new 4/2026, located in crawlspace
| MLS # | 100603365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1951 |
| Days On Site | 61 |
| Listing Provided By | First Wilson Properties | Johnson Bissette |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,022 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.21 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 4 |
| Roof | Composition |
|---|---|
| Foundation Details | Block, Crawl Space |
| View | None |
| Construction Materials | Aluminum Siding, Brick Veneer, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Natural Gas Available, Water Connected |
|---|
| Tax Assessed Value | 75174 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | L 43 Gold Park Hgts. |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Montclair |
| Elementary School | Hearne |
| High School | Fike |
| Listing VS Median (in Montclair) | |
Price: $115,000 low | high Med: $228,945 sqft: 1,022 low | high Med: 1,137 $ / sqft: $113 low | high Med: $203 On site: 61 low | high Med: 104 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Montclair |
| Elementary School | Hearne |
| High School | Fike |
| Listing VS Median (in Montclair) | |
Price: $115,000 low | high Med: $228,945 sqft: 1,022 low | high Med: 1,137 $ / sqft: $113 low | high Med: $203 On site: 61 low | high Med: 104 | |