1.47 Acres in the County with no City Taxes. The property could be split into two lots or one big lot for a new house. A creek is in the back.
| MLS # | 4418343 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Zoning | R-1 |
|---|---|
| Acreage | 1.47 |
| Water Front | Yes |
| List Aor | Canopy Realtor Association |
|---|
| Property | 19850 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Bessemer City |
| Zip Code | 28016 |
| Area | Gaston |
| School District | Bessemer City |
| Elementary School | Bessemer City |
| High School | Bessemer City |
| Listing VS Median (in 28016) | |
Price: $68,000 low | high Med: $290,000 On site: 81 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Bessemer City |
| Zip Code | 28016 |
| Area | Gaston |
| School District | Bessemer City |
| Elementary School | Bessemer City |
| High School | Bessemer City |
| Listing VS Median (in 28016) | |
Price: $68,000 low | high Med: $290,000 On site: 81 low | high Med: 3 | |