Welcome home to this beautifully maintained townhome in a desirable gated community close to everything that South Charlotte has to offer! The main floor features an open layout, family room with triple window, and gas fireplace. Upgraded kitchen with gas range, pantry, granite counters, and breakfast bar. Inviting, light-filled sunroom leads to outdoor living space. Head upstairs to relax in your primary suite with tray ceiling, huge walk-in closet, dual sink vanity, and over-sized tiled shower. Secondary bedrooms share a bathroom with dual sinks and shower/tub combo Convenient 2nd story laundry room. Fresh paint throughout. Community features an olympic sized pool, fitness center, green space, dog park, and direct access to Little Sugar Creek Greenway.
| MLS # | 4413293 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $405 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 94 |
| Listing Provided By | Redfin Corporation | Michelle Powers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,028 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Natural Gas |
|---|
| Community Features | Clubhouse, Dog Park, Fitness Center, Gated, Outdoor Pool, Playground, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 461000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | South Mecklenburg |
| Elementary School | Huntingtowne Farms |
| High School | South Mecklenburg |
| Listing VS Median (in Park South Station) | |
Price: $465,000 low | high Med: $445,000 sqft: 2,028 low | high Med: 1,909 $ / sqft: $229 low | high Med: $233 On site: 94 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | South Mecklenburg |
| Elementary School | Huntingtowne Farms |
| High School | South Mecklenburg |
| Listing VS Median (in Park South Station) | |
Price: $465,000 low | high Med: $445,000 sqft: 2,028 low | high Med: 1,909 $ / sqft: $229 low | high Med: $233 On site: 94 low | high Med: 117 | |