Welcome to this well-maintained 2-bedroom, 1-bath home situated on a desirable corner lot! Offering plenty of space and flexibility, this property features both a comfortable living room and a cozy den, along with a versatile flex room that can easily serve as a home office, playroom, or hobby space. Upstairs, you'll find a spacious bonus room with over 300 square feet, providing endless possibilities for additional living space, a media room, or guest accommodations. Outside, enjoy the privacy of the fenced side and rear yard, perfect for pets, entertaining, or gardening. A gated driveway provides secure rear parking, while the covered parking area and storage building offer added convenience and functionality. The durable metal roof and central heating and air provide peace of mind, making this move-in-ready home an excellent choice for anyone looking for comfort, space, and value.
| MLS # | 4411532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 100 |
| Listing Provided By | Plank Road Realty | Jeremy Taylor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,454 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-6 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Oven, Refrigerator, Washer/Dryer |
| Construction Materials | Aluminum |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 72600 |
|---|
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28170) | |
Price: $149,900 low | high Med: $189,999 sqft: 1,454 low | high Med: 1,232 $ / sqft: $103 low | high Med: $154 On site: 100 low | high Med: 158 | |
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28170) | |
Price: $149,900 low | high Med: $189,999 sqft: 1,454 low | high Med: 1,232 $ / sqft: $103 low | high Med: $154 On site: 100 low | high Med: 158 | |