Coastal charm in your remodeled cottage, approximately 5 miles from the Carolina Beach Boardwalk and 11 miles from the North Carolina Aquarium at Fort Fisher! This inviting single-story cottage offers comfortable living spaces and plenty of room to enjoy the outdoors. A fenced front yard, spacious backyard, and shaded side deck create welcoming spaces for relaxing and entertaining. An outdoor shower adds convenience after a day at the beach, while driveway space accommodates boat parking. Inside, the functional layout features a comfortable living area, dining space, and kitchen with a range, refrigerator, dishwasher, and microwave. Central heating and air conditioning, ceiling fans, and a laundry area provide everyday convenience. Three steps lead to the entrance. Enjoy easy access to Carolina Beach, Kure Beach, and the Wilmington area's coastal attractions. No city taxes or HOA dues!
| MLS # | 100615241 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1967 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Jason Bell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.46 |
| Property View | None |
| Interior Features | Master Downstairs, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 5 |
| Exterior Features | Outdoor Grill |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Security Features | Cameras Included |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Off Street |
| Utilities | Fiber Optic |
|---|
| Tax Assessed Value | 272700 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Metes and Bounds Lot decribed in Register of deeds |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Southern Triangle South |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in Southern Triangle South) | |
Price: $359,900 low | high Med: $359,900 sqft: 980 low | high Med: 980 $ / sqft: $367 low | high Med: $367 On site: 8 low | high Med: 8 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Southern Triangle South |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in Southern Triangle South) | |
Price: $359,900 low | high Med: $359,900 sqft: 980 low | high Med: 980 $ / sqft: $367 low | high Med: $367 On site: 8 low | high Med: 8 | |