Former Woodmen of the World Lodge for sale. Offers .57 of an acre of land. 1872 sq foot building with full kitchen, 2 bath rooms, storage room and large meeting area. Also has a large covered back patio area in the back. Has gas wall heater and window unit. Plenty of parking available. County water and septic tank. This could be made into lots of things! Let your imagination soar!! Sold as is where is!
| MLS # | 100585735 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 135 |
| Listing Provided By | Only Way Realty Carolina Grand Strand Properties | Trina C Strickland |
| SQ Feet | 1,872 |
|---|---|
| Zoning | General Use |
| Acreage | 0.57 |
| Heating Yes / No | Yes |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 34700 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Evergreen Lions clubProperty ID 86449 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Evergreen |
| Zip Code | 28438 |
| Listing VS Median (in 28438) | |
Price: $52,000 low | high Med: $249,000 sqft: 1,872 low | high Med: 1,161 $ / sqft: $28 low | high Med: $214 On site: 135 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Evergreen |
| Zip Code | 28438 |
| Listing VS Median (in 28438) | |
Price: $52,000 low | high Med: $249,000 sqft: 1,872 low | high Med: 1,161 $ / sqft: $28 low | high Med: $214 On site: 135 low | high Med: 8 | |