Already cleared and ready to build your modular or stick built home. Driveway culvert, water and sewer already in place. This neighborhood has several newly constructed homes.
| MLS # | 100601882 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | Nationwide Realty, LLC | Eddie M Nye |
| Zoning | Contact Town |
|---|---|
| Acreage | 0.32 |
| Topography | Cleared, Level |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 3550 |
|---|---|
| Tax Book Number | A11 |
| Tax Legal Description | See Deed |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Bladen |
| City | Clarkton |
| Zip Code | 28433 |
| Elementary School | Booker T. Washington |
| High School | East Bladen |
| Listing VS Median (in 28433) | |
Price: $27,500 low | high Med: $255,250 On site: 67 low | high Med: 124 | |
| State | NC |
|---|---|
| County | Bladen |
| City | Clarkton |
| Zip Code | 28433 |
| Elementary School | Booker T. Washington |
| High School | East Bladen |
| Listing VS Median (in 28433) | |
Price: $27,500 low | high Med: $255,250 On site: 67 low | high Med: 124 | |