This little downtown Rock Hill charmer should be named Peach Haven! Pull into the driveway to find a front yard with several peach trees ready for your harvest! Inside, original hardwood floors run throughout adding character along with the gas fireplace flanked by built-ins. French doors lead to the dining room, kitchen and laundry room. Off the dining room a hall area leads you to the two bedrooms and a full bath. There's a second living room that leads out to the original carport that was converted to a den with a window AC unit. This room is a true bonus room and not included in the heated living area and could be used as a rec room, home office, game room, whatever desired! Step outside to find a patio area and a spacious, flat backyard. Don't miss the outdoor shower right outside of the laundry room door for when you want to feel extra close to nature. You'll also be amazed to find mature magnolias, camellias, knockout roses, and a pecan tree. Newly added plants include a Japanese maple, willow, and Green Giants lining the back of the yard. Big-ticket updates include brand new windows less than 5 years ago, a new roof in 2024, a new oversized carport, and routine pest treatments for added peace of mind. This is the kind of home that's been well cared for and is ready for its next chapter.
| MLS # | 4411787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 96 |
| Listing Provided By | Keller Williams Connected | Tara McKee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,322 |
| Story(s) | 1 |
| Zoning | SF-4 |
| Acreage | 0.46 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Electric Oven, Electric Range |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Orchard(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 133613 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29730) | |
Price: $250,000 low | high Med: $319,495 sqft: 1,322 low | high Med: 1,877 $ / sqft: $189 low | high Med: $171 On site: 96 low | high Med: 202.5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29730) | |
Price: $250,000 low | high Med: $319,495 sqft: 1,322 low | high Med: 1,877 $ / sqft: $189 low | high Med: $171 On site: 96 low | high Med: 202.5 | |