Home in granite ready for you to give it your own touch.
| MLS # | 4413309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1926 |
| Days On Site | 85 |
| Listing Provided By | Nestlewood Realty LLC | Haydee Trejo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Electric Range |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 99600 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $119,000 low | high Med: $357,000 sqft: 840 low | high Med: 1,333 $ / sqft: $142 low | high Med: $268 On site: 85 low | high Med: 103 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $119,000 low | high Med: $357,000 sqft: 840 low | high Med: 1,333 $ / sqft: $142 low | high Med: $268 On site: 85 low | high Med: 103 | |