Welcome to 7909 Plantation Falls Lane, an exceptional new construction home in the desirable Plantation Falls community. This stunning full-brick residence offers approximately 4,000 square feet of thoughtfully designed living space featuring 4 bedrooms, 4.5 bathrooms and a spacious 3-car garage. Step inside to an impressive open floor plan with soaring ceilings, abundant natural light and beautiful custom finishes throughout. The main-level primary suite provides comfort and privacy, while spacious living and entertaining areas create the perfect setting for both everyday living and special gatherings. The custom kitchen serves as the heart of the home with upscale finishes and generous space for entertaining. Situated on a private, level homesite, this home combines quality craftsmanship, timeless design and modern luxury. Conveniently located near I-485 with easy access to shopping, dining and the greater Charlotte area.
| MLS # | 4398058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 138 |
| Listing Provided By | Waters Construction Co. Inc. | Lill Wiley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,000 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.75 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Window Features | Insulated Window(s) |
| Appliances | Bar Fridge, Convection Microwave, Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Hood, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Tankless Water Heater |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level, Open Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 150000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | plantation falls |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in plantation falls) | |
Price: $1,650,000 low | high Med: $1,662,500 sqft: 4,000 low | high Med: 4,750 $ / sqft: $413 low | high Med: $359 On site: 138 low | high Med: 96.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | plantation falls |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in plantation falls) | |
Price: $1,650,000 low | high Med: $1,662,500 sqft: 4,000 low | high Med: 4,750 $ / sqft: $413 low | high Med: $359 On site: 138 low | high Med: 96.5 | |