This is a must see; townhome! Beautifully updated, and turnkey! Located in the heart of Smithfield, in lovely and established neighborhood. Front porch for serene mornings and private patio for relaxing evenings. Make this your new home today!
| MLS # | 100599308 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 75 |
| Listing Provided By | Statewide Realty | Matt Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,156 |
| Story(s) | 1 |
| Zoning | COM |
| Acreage | 0.12 |
| Property View | None |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Rooms Total | 3 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Concrete, Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 204190 |
|---|---|
| Tax Book Number | 0027 |
| Tax Legal Description | LOT 8 SOUTHWOOD PLACE |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Community Name | Southwood |
| Elementary School | South Smithfield Elementary Scho |
| High School | Smithfield/Selma |
| Listing VS Median (in Southwood) | |
Price: $254,899 low | high Med: $222,400 sqft: 1,156 low | high Med: 1,410 $ / sqft: $221 low | high Med: $167 On site: 75 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Community Name | Southwood |
| Elementary School | South Smithfield Elementary Scho |
| High School | Smithfield/Selma |
| Listing VS Median (in Southwood) | |
Price: $254,899 low | high Med: $222,400 sqft: 1,156 low | high Med: 1,410 $ / sqft: $221 low | high Med: $167 On site: 75 low | high Med: 47 | |