Beautiful, immaculately maintained townhouse offering high-quality updates throughout! Features include LVP flooring in every room, soft-on motion-sensing accent lighting, and updated bathrooms with matching bronze fixtures, faucets, and hardware. The kitchen boasts quartz countertops, a designer tile backsplash, pull-down faucet, custom cabinetry, a built-in beverage fridge with coffee bar, and a full suite of high-end KitchenAid stainless steel appliances. Best of all, the refrigerator, washer, and dryer are all included with the sale! Step outside to entertain under festival lighting on the screened-in tile patio, or enjoy the low-maintenance garden complete with "never-mow" synthetic grass. Complete convenience with Google Fiber availability, 2 assigned parking spaces right in front of the unit, and a light rail station within walking distance. Sharon South offers top-tier amenities including a newly renovated pool and fitness center, direct access to biking and jogging along the Sugar Creek Greenway trail, and a premier location just a short drive to SouthPark and Ballantyne. Major updates include a water heater, roof, and windows replaced in recent years. Perfect for turn-key, low-maintenance city living!
| MLS # | 4415481 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $332 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 83 |
| Listing Provided By | Keller Williams Ballantyne Area | Diego Guevara |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,558 |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Space(s) |
| Community Features | Fitness Center, Outdoor Pool, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 277000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Sharon South |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sharon South) | |
Price: $279,000 low | high Med: $261,000 sqft: 1,558 low | high Med: 1,647 $ / sqft: $179 low | high Med: $159 On site: 83 low | high Med: 97 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Sharon South |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sharon South) | |
Price: $279,000 low | high Med: $261,000 sqft: 1,558 low | high Med: 1,647 $ / sqft: $179 low | high Med: $159 On site: 83 low | high Med: 97 | |