Come see the stunning fall foliage today. With this major price improvement, like the leaves, this paradise wont last long!If you'd like to make the Blue Ridge Parkway part of your regular commute than two plus acres atop a knoll await you with breathtaking, panoramic, long range, layered mountain views. Located about a 20 minute drive from town this mini homestead boasts a cozy 2 bedroom 2 bathroom cottage with flexible bonus space, thoughtful features and lots of updates through out.The outdoor living is impressive with wrap around decking and patios that give an unplugged appreciation for the serene location. The largely flat and usable yard is covered in mature flowering landscaping and has private walking paths between rock lined beds and has space to expand or enjoy an open yard.There are several outbuildings for guests hobbies and storage.This is a luxury location with an approachable vibe
| MLS # | 4394336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1985 |
| Days On Site | 143 |
| Listing Provided By | NextHome Partners | Zach Penland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | OU |
| Acreage | 2.33 |
| Cooling | Ductless |
|---|---|
| Heating | Ductless, Propane |
| Interior Features | Kitchen Island |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Orchard(s), Green Area, Private, Wooded, Views, Waterfall - Artificial |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 122600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Weaverville |
| Zip Code | 28787 |
| Area | Buncombe |
| School District | North Buncombe |
| Elementary School | Weaverville/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in 28787) | |
Price: $535,000 low | high Med: $519,900 sqft: 1,536 low | high Med: 1,952 $ / sqft: $348 low | high Med: $266 On site: 143 low | high Med: 174 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Weaverville |
| Zip Code | 28787 |
| Area | Buncombe |
| School District | North Buncombe |
| Elementary School | Weaverville/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in 28787) | |
Price: $535,000 low | high Med: $519,900 sqft: 1,536 low | high Med: 1,952 $ / sqft: $348 low | high Med: $266 On site: 143 low | high Med: 174 | |