New ListingGreat Opportunity in a Convenient Elizabeth City Location! Whether you're a first-time homebuyer, looking to downsize, or searching for your next investment property, this 3-bedroom, 2-bath home offers comfort, convenience, and plenty of potential! With 1,236 square feet of living space, this home features a practical layout with room to make it your own. Step outside to enjoy the fenced backyard, offering space for outdoor activities, gardening, or relaxing. A detached storage shed provides additional room for tools, lawn equipment, and seasonal storage. Centrally located on Jessica Street in Elizabeth City, you'll appreciate easy access to shopping, dining, schools, medical facilities, and everyday conveniences. Whether you're looking for a place to call home or a smart addition to your investment portfolio, this property offers a great opportunity at an accessible size. Schedule your showing today!
| MLS # | 100615749 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 6 |
| Listing Provided By | LPT Realty, LLC | Elizabeth Holterhaus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,236 |
| Story(s) | 1 |
| Zoning | R-8 |
| Acreage | 0.27 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Pantry, Walk-In Closet(s), Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup |
| Furnished | Partially |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | See Remarks |
| Lot Features | Level |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 154300 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | Alt PID 61729 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Community Name | Summerfield |
| Elementary School | P.W. Moore Elementary |
| High School | Northeastern High School |
| Listing VS Median (in Summerfield) | |
Price: $265,000 low | high Med: $254,000 sqft: 1,236 low | high Med: 1,006 $ / sqft: $214 low | high Med: $252 On site: 6 low | high Med: 143 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Community Name | Summerfield |
| Elementary School | P.W. Moore Elementary |
| High School | Northeastern High School |
| Listing VS Median (in Summerfield) | |
Price: $265,000 low | high Med: $254,000 sqft: 1,236 low | high Med: 1,006 $ / sqft: $214 low | high Med: $252 On site: 6 low | high Med: 143 | |