Investment opportunity in the established Sunnyside subdivision! This 3-bedroom 1-bath home is situated on a corner property consisting of two lots that form a unique triangular-shaped parcel. The home features vintage knotty pine accents in several areas, original hardwood flooring in one bedroom, and new flooring throughout. A spacious laundry room offers additional storage possibilities, while the covered front porch provides an inviting outdoor space. Recent improvements include a roof replacement in 2019, and a complete bathroom renovation completed in October 2026. With its distinctive character and recent updates, this property offers possibilities for investors and owner-occupants alike. Schedule your showing today!
| MLS # | 100614162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty | Jo Ann Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,064 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-6 |
| Acreage | 0.26 |
| Property View | None |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Permanent |
| Lot Features | Irregular Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Rear, Detached Carport, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 105380 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | 909-11 TRENT AVE (lots 171 and 172) |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Sunnyside |
| School District | Craven County Schools |
| Elementary School | Oaks Road |
| High School | New Bern |
| Listing VS Median (in Sunnyside) | |
Price: $139,000 low | high Med: $144,450 sqft: 1,064 low | high Med: 970 $ / sqft: $131 low | high Med: $151 On site: 13 low | high Med: 96 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Sunnyside |
| School District | Craven County Schools |
| Elementary School | Oaks Road |
| High School | New Bern |
| Listing VS Median (in Sunnyside) | |
Price: $139,000 low | high Med: $144,450 sqft: 1,064 low | high Med: 970 $ / sqft: $131 low | high Med: $151 On site: 13 low | high Med: 96 | |