Price Reduced ListingCharmingly renovated two-bedroom, one-bath home in the heart of Charlotte. Features an open-concept living, dining, and kitchen area... creating a bright and welcoming flow perfect for modern living. Move-in ready with fresh updates throughout, this home blends comfort and style in a fantastic location, close to everything Charlotte has to offer. It is spacious and comfortable.
| MLS # | 4412945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 98 |
| Listing Provided By | NorthGroup Real Estate LLC | Thania Ortiz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,269 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Construction Materials | Block |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 213800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Thomasboro |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Thomasboro) | |
Price: $219,000 low | high Med: $262,500 sqft: 1,269 low | high Med: 1,111 $ / sqft: $173 low | high Med: $242 On site: 98 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Thomasboro |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Thomasboro) | |
Price: $219,000 low | high Med: $262,500 sqft: 1,269 low | high Med: 1,111 $ / sqft: $173 low | high Med: $242 On site: 98 low | high Med: 117 | |