Hunters, Timber Investors, Developers, or Someone looking for a private location. This beautiful tract of land has over 1000' of frontage on Goose Creek. There is useable uplands and lowland forest, and wetland marsh on this tract. The land has @ 435' of frontage on John Pollock state maintained roadfront. Property starts @ .78 miles from junction of John Pollock Rd. and Goose Creek Rd. 34 Tract D08-67 is also available for additional acreage and frontage. Use the free Acres App on your phone to walk the properties. The land will be the adjacent AD Guion Tracts on the Acres App. This tract is the smaller of the two adjacent tracts.
| MLS # | 100320497 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 1681 |
| Listing Provided By | Keller Williams Realty | GARY POINDEXTER |
| Zoning | None |
|---|---|
| Acreage | 25.11 |
| Water Front | Water Depth 4+ |
| Lot Features | See Remarks, Rural, Water Depth 4+, Wetlands, Wooded |
|---|---|
| Topography | Flood Plain, Marsh/Wetland, Rolling, Sloped, Undeveloped, Wooded |
| Waterfront Features | Water Depth 4+ |
| Tax Assessed Value | 20038 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | West Side SR 1111 |
| Tax Year | 2021 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Grantsboro |
| Zip Code | 28529 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28529) | |
Price: $149,500 low | high Med: $367,500 On site: 1681 low | high Med: 210 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Grantsboro |
| Zip Code | 28529 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28529) | |
Price: $149,500 low | high Med: $367,500 On site: 1681 low | high Med: 210 | |