Waterway is a new master-planned community coming to Southport, North Carolina, thoughtfully designed to reflect the area's coastal character and natural surroundings. Planned features include scenic walking trails, inviting pocket parks, and a future amenity center designed to encourage connection and relaxation. A trusted local custom builder team will offer a range of homes, including townhomes, waterfront condominiums, patio homes, and single-family residences. Development is underway, with an on-site Information Center at 6099 Indigo Plantation Drive.
| MLS # | 100596454 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | Intracoastal Realty Corporation | Beatty Pittman Real Estate Team LLC |
| Zoning | Co-R-7500 |
|---|---|
| Acreage | 0.27 |
| Topography | Level, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available, Underground Utilities |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 35 |
| Tax Legal Description | Tr-2 79.99Acres Plat 35/443 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Waterway |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Waterway) | |
Price: $221,500 low | high Med: $0 On site: 80 low | high Med: | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Waterway |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Waterway) | |
Price: $221,500 low | high Med: $0 On site: 80 low | high Med: | |