This tract is currently zoned RA. Due to a sewer moratoratium in Elm City this tract may have to be developed using private septic system until upgrades are made to Elm City's utilities. Seller is amenable to contingencies regarding rezoning. This location lends itself to many uses including strip shopping center, restaurants, or convenient store.
| MLS # | 100447645 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 885 |
| Listing Provided By | Stone Auction & Realty | Tony Stone |
| Zoning | RA |
|---|---|
| Acreage | 15.00 |
| Lot Features | Partially Cleared, Corner Lot |
|---|---|
| Topography | Cleared/Partial, Level |
| Waterfront Features | None |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 567000 |
|---|---|
| Tax Book Number | 000 |
| Tax Legal Description | US 301 HWY N 105AC=CITY 471.53AC |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Wilson |
| City | Elm City |
| Zip Code | 27822 |
| Elementary School | Frederick Douglass |
| High School | Fike High |
| Listing VS Median (in 27822) | |
Price: $750,000 low | high Med: $268,500 On site: 885 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Elm City |
| Zip Code | 27822 |
| Elementary School | Frederick Douglass |
| High School | Fike High |
| Listing VS Median (in 27822) | |
Price: $750,000 low | high Med: $268,500 On site: 885 low | high Med: 18 | |