Manufactured homes allowed. Unimproved land located on Mizpah Road. See documents for recent septic information. No survey on file. Buyer to verify property boundaries, acreage, and any other matters deemed important.
| MLS # | 100556457 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 263 |
| Listing Provided By | Thomas Realty | Olivia Meacham |
| Zoning | R-R |
|---|---|
| Acreage | 0.56 |
| Topography | Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 13230 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Deed book 2013, page 317 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | East Rockingham Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $19,900 low | high Med: $234,400 On site: 263 low | high Med: 37.5 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | East Rockingham Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $19,900 low | high Med: $234,400 On site: 263 low | high Med: 37.5 | |