Much more here than meets the eye! Very rare opportunity in downtown Dunn, just minutes from schools, shopping, and I95 access. This ranch home also has a separate ADU and additional out building providing endless opportunities. The main home features 3 or 4 bed configuration, two full baths, one or two family rooms, dining, and wonderfully large kitchen. The separate ADU features a first floor kitchen/living combo, and an upstairs bedroom area plus full bath. Another building in the rear of the property is finished and could be heated/cooled to provide more living space should you desire. Abundant parking due to driveways on each side of the home. There's just too much to describe here. if you need space, and in town convenience, this is the one!
| MLS # | 100594264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1933 |
| Days On Site | 99 |
| Listing Provided By | REAL Broker LLC | Carolina Collective Realty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,086 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-7 |
| Acreage | 0.03 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Combination, Raised, Slab |
| Lot Features | Level, Cleared, Landscaped |
| View | None |
| Construction Materials | See Remarks, Brick Veneer, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 157973 |
|---|---|
| Tax Book Number | 4195 |
| Tax Legal Description | 1 Lot 307 W Canary St W3 - P-31 70X15 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Elementary School | Other |
| High School | Triton |
| Listing VS Median (in 28334) | |
Price: $310,000 low | high Med: $314,950 sqft: 2,086 low | high Med: 1,741 $ / sqft: $149 low | high Med: $182 On site: 99 low | high Med: 103.5 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Elementary School | Other |
| High School | Triton |
| Listing VS Median (in 28334) | |
Price: $310,000 low | high Med: $314,950 sqft: 2,086 low | high Med: 1,741 $ / sqft: $149 low | high Med: $182 On site: 99 low | high Med: 103.5 | |